The data below shows to what extent respondents in various countries use mobiles, tablets or computers (desktop and laptop) when starting a survey.
Some countries use mobile/tablet/computer more than others and this will have a significant effect on your feasibility.
Please note the system assumes your study will be available on mobile, tablets and computers.
If your survey is not compatible with one of these then you must assume lower feasibility than the estimate given by the system.
For example, if you are running a study in Argentina that is not suitable for mobiles, you should assume 23% less feasibility than the estimated.
Values are rounded. Data is based on traffic from Apr-22 to Jun-22.
Country | Mobile | Computer | Tablet |
Albania | 75.86% | 22.42% | 1.71% |
Algeria | 73.93% | 24.56% | 1.52% |
Angola | 67.39% | 30.46% | 2.15% |
Argentina | 58.95% | 39.78% | 1.27% |
Australia | 46.52% | 50.33% | 3.15% |
Austria | 55.48% | 41.69% | 2.83% |
Azerbaijan | 76.00% | 17.00% | 7.00% |
Bahrain | 68.52% | 29.48% | 2.00% |
Bangladesh | 68.69% | 28.68% | 2.63% |
Belarus | 65.03% | 32.55% | 2.42% |
Belgium | 46.72% | 50.15% | 3.13% |
Bolivia | 69.96% | 28.39% | 1.65% |
Bosnia and Herzegovina | 78.60% | 18.19% | 3.20% |
Botswana | 74.41% | 22.88% | 2.71% |
Brazil | 61.66% | 36.95% | 1.39% |
Bulgaria | 58.31% | 39.50% | 2.20% |
Cambodia | 80.56% | 19.44% | 0.00% |
Cameroon | 86.68% | 11.72% | 1.60% |
Canada | 43.46% | 52.46% | 4.08% |
Chile | 69.94% | 28.12% | 1.94% |
China | 43.59% | 51.91% | 4.51% |
Colombia | 66.69% | 31.92% | 1.38% |
Congo D.R. | 83.33% | 16.67% | 0.00% |
Costa Rica | 68.53% | 29.00% | 2.47% |
Croatia | 56.93% | 39.90% | 3.17% |
Cyprus | 81.45% | 16.29% | 2.26% |
Czech Republic | 43.82% | 53.42% | 2.75% |
Denmark | 48.66% | 48.14% | 3.20% |
Dominican Republic | 65.15% | 33.05% | 1.80% |
Ecuador | 61.92% | 35.91% | 2.17% |
Egypt | 71.00% | 25.40% | 3.61% |
El Salvador | 73.49% | 24.45% | 2.06% |
Estonia | 54.40% | 43.26% | 2.34% |
Ethiopia | 72.82% | 25.14% | 2.04% |
Finland | 61.70% | 34.45% | 3.85% |
France | 53.93% | 43.63% | 2.44% |
Gabon | 78.05% | 20.94% | 1.02% |
Germany | 46.40% | 50.36% | 3.24% |
Ghana | 85.12% | 12.71% | 2.17% |
Greece | 58.90% | 38.36% | 2.74% |
Guatemala | 70.79% | 26.70% | 2.51% |
Honduras | 74.42% | 23.64% | 1.95% |
Hong Kong | 44.75% | 52.09% | 3.16% |
Hungary | 49.63% | 48.16% | 2.21% |
Iceland | 52.98% | 42.65% | 4.37% |
India | 77.20% | 21.28% | 1.53% |
Indonesia | 74.21% | 24.33% | 1.46% |
Iraq | 87.72% | 10.63% | 1.65% |
Ireland | 66.11% | 30.69% | 3.20% |
Israel | 56.39% | 40.14% | 3.47% |
Italy | 54.42% | 42.83% | 2.75% |
Ivory Coast | 77.73% | 20.23% | 2.04% |
Japan | 49.54% | 48.15% | 2.31% |
Jordan | 79.05% | 18.49% | 2.46% |
Kazakhstan | 73.86% | 23.14% | 2.99% |
Kenya | 76.37% | 22.33% | 1.30% |
Kosovo | 87.07% | 11.36% | 1.57% |
Kuwait | 64.84% | 32.90% | 2.26% |
Latvia | 58.88% | 38.27% | 2.85% |
Lebanon | 78.68% | 18.54% | 2.78% |
Lesotho | 84.62% | 10.49% | 4.90% |
Libya | 86.87% | 12.12% | 1.01% |
Lithuania | 61.76% | 35.13% | 3.12% |
Luxembourg | 65.33% | 32.47% | 2.20% |
Macedonia | 50.00% | 50.00% | 0.00% |
Malawi | 74.72% | 21.94% | 3.34% |
Malaysia | 62.39% | 34.77% | 2.84% |
Malta | 62.23% | 35.49% | 2.28% |
Mauritius | 69.31% | 20.82% | 9.87% |
Mexico | 71.06% | 27.30% | 1.63% |
Moldova | 71.44% | 27.77% | 0.79% |
Montenegro | 94.44% | 5.56% | 0.00% |
Morocco | 70.23% | 28.26% | 1.52% |
Mozambique | 74.86% | 23.59% | 1.54% |
Myanmar | 74.46% | 22.86% | 2.68% |
Namibia | 74.60% | 23.10% | 2.30% |
Nepal | 73.33% | 26.67% | 0.00% |
Netherlands | 46.20% | 50.01% | 3.79% |
New Zealand | 48.97% | 48.18% | 2.84% |
Nicaragua | 67.50% | 30.42% | 2.08% |
Nigeria | 89.30% | 9.17% | 1.53% |
Norway | 57.14% | 40.15% | 2.72% |
Oman | 70.98% | 26.03% | 2.99% |
Pakistan | 77.08% | 21.83% | 1.10% |
Panama | 67.47% | 29.85% | 2.68% |
Paraguay | 73.05% | 24.34% | 2.60% |
Peru | 62.74% | 35.69% | 1.57% |
Philippines | 70.91% | 27.25% | 1.84% |
Poland | 48.66% | 49.44% | 1.90% |
Portugal | 52.29% | 45.66% | 2.05% |
Puerto Rico | 75.13% | 21.29% | 3.58% |
Qatar | 58.22% | 39.23% | 2.55% |
Romania | 62.33% | 35.07% | 2.60% |
Russia | 44.46% | 53.72% | 1.81% |
Rwanda | 64.91% | 32.93% | 2.15% |
Saudi Arabia | 74.72% | 22.22% | 3.07% |
Senegal | 79.14% | 18.57% | 2.29% |
Serbia | 65.18% | 32.26% | 2.56% |
Sierra Leone | 86.94% | 12.19% | 0.87% |
Singapore | 48.75% | 48.45% | 2.79% |
Slovakia | 54.40% | 41.85% | 3.75% |
Slovenia | 53.15% | 44.05% | 2.80% |
South Africa | 75.97% | 21.75% | 2.28% |
South Korea | 47.00% | 51.08% | 1.92% |
Spain | 51.92% | 45.14% | 2.94% |
Sri Lanka | 46.93% | 51.12% | 1.95% |
Swaziland | 78.80% | 16.51% | 4.69% |
Sweden | 64.27% | 32.89% | 2.85% |
Switzerland | 52.51% | 45.24% | 2.25% |
Taiwan | 50.51% | 46.73% | 2.76% |
Tanzania | 87.11% | 11.26% | 1.63% |
Thailand | 65.39% | 31.63% | 2.98% |
Tunisia | 65.92% | 31.50% | 2.57% |
Turkey | 62.87% | 34.73% | 2.40% |
Uganda | 81.34% | 16.39% | 2.27% |
UK | 51.92% | 43.70% | 4.37% |
Ukraine | 63.79% | 33.70% | 2.51% |
United Arab Emirates | 66.42% | 31.34% | 2.24% |
Uruguay | 64.91% | 33.53% | 1.56% |
USA | 54.48% | 42.34% | 3.18% |
Vietnam | 52.92% | 45.52% | 1.56% |
Zambia | 84.38% | 12.81% | 2.81% |
Zimbabwe | 77.43% | 19.95% | 2.62% |
Comments
0 comments
Please sign in to leave a comment.